Treatment | Price | |
DIAGNOSTICS | ||
Consultation in London | £ 69 | |
Half-year check-up (Valid only for treated patients by Forest & Ray)
| £ 69 | |
Emergency Consultation Fee | £ 89 | |
ZOOM chairside whitening | £ 549 | |
Large X-ray | £ 57 | |
Small X-ray | £ 19 | |
GENERAL DENTISTRY | ||
Extraction | from £ 119 | |
Wisdom Tooth Extraction | from £ 249 | |
Filling | from £ 135 | |
Root Canal Treatments | from £ 381 | |
Crown / bridge / veneer recementation | from £ 129 | |
Crown buildup | from £ 189 | |
Medicine (Painkillers, Antibiotics) | £ 19 | |
Periodontal Assessment | £ 99 | |
DENTAL HYGIENE, RESTORATIVE DENTISTRY | ||
Dental Hygiene Treatment | from £ 87 | |
ZOOM chairside whitening | £ 549 | |
All-on-4® (Same-day teeth) implant (both arches) | from £ 29 000 | |
Whitening home kit with 6 syringes | £ 295 | |
Crown (Gold, Gradia, Zirkonium, Ceramic, Procera) | from £ 697 | |
Veneer | from £ 797 | |
Inlay/Onlay (Ceramic, E-max, Gold, Zirkonium) | from £ 697 | |
ORAL SURGERY | ||
Removable acryl denture (One arch) | From £ 997 | |
All-on-4® implant (one arch) | from £ 12 500 | |
All-on-4® implant (both arches) | from £ 22 500 | |
Nobel Dental Implants | £ 2650 (all included) | |
Alpha Bio Dental Implant | £2250 (all included) | |
Bone Grafting | from £ 600 | |
Sinus Lift | £ 1200 | |
Overdenture | £ 2,647/arch | |
Maryland Bridge | from £ 147 | |
ORTHODONTICS | ||
Consultation | £ 69 | |
Extensive consultation including study models and panoramic x-ray | £ 139 | |
Metal Braces | from £ 3800 | |
Aesthetic Braces | from £ 4200 | |
Invisalign® - Clin check | £ 300 | |
Invisalign® - Clin check - 3D treatment plan creation | £ 300 | |
Invisalign ® GO (Both arches) | £ 2987 | |
Invisalign® Aligners (Both Arches) | from £ 4400 | |
SPARK (One Arch) | from £ 1250 | |
SPARK (Both Arches) | from £ 4400 | |
Vivera Retainer after Invisalign® (Both arches) | £ 547 | |
Invisalign® i7 (One arch) | £ 2100 | |
Invisalign® i7 (Both arches) | £ 2500 | |
Invisalign® Lite (One arch) | £ 2997 | |
Invisalign® Lite (Both arches) | £ 3497 | |
Invisalign® Teen | £ 5097 | |
Incognito™ Lite Braces (appliance only) | £ 3997/arch | |
Incognito™ Full Braces (appliance only) | £ 5000/arch | |
Clear Aligner | from £ 347/treatment stage/arch | |
Activation for existing orthodontic braces | From £ 127 |
We accept all major credit and debit cards.
- 2020. November 02
- 2020. October 19
- 2020. October 05
- 2020. September 24
- 2020. September 10